Standings 2020/2021

Сheckerboard

Сheckerboard 2020/2021

Standings
Team M
Matches
W
Winnings
D
Draws
L
Losses
Goals
Goals scored/missed
GD
goal difference
P
Points
1. Kryl'ya Sovetov 42 32 5 5 100 - 26 74 101
2. Orenburg 42 28 10 4 78 - 33 45 94
3. Nizhniy Novgorod 42 27 7 8 67 - 28 39 88
4. Alania 42 22 11 9 74 - 40 34 77
5. Baltika 42 22 7 13 49 - 35 14 73
6. Torpedo M 42 21 9 12 65 - 41 24 72
7. Neftehimik 42 20 10 12 64 - 44 20 70
8. Veles 42 18 12 12 54 - 46 8 66
9. Fakel 42 17 13 12 57 - 43 14 64
10. Enisey 42 19 6 17 52 - 54 -2 63
11. SKA-Habarovsk 42 17 9 16 52 - 47 5 60
12. Chayka 42 15 11 16 44 - 53 -9 56
13. Volgar' 42 14 12 16 47 - 45 2 54
14. Spartak-2 42 14 7 21 53 - 77 -24 49
15. Tekstil'schik 42 12 11 19 32 - 51 -19 47
16. Krasnodar-2 42 11 12 19 46 - 68 -22 45
17. Akron 42 10 12 20 35 - 54 -19 42
18. Tom' 42 10 11 21 32 - 50 -18 41
19. Irtysh 42 9 8 25 33 - 61 -28 35
20. Dinamo-Bryansk 42 10 5 27 24 - 66 -42 32
21. Chertanovo 42 7 6 29 35 - 80 -45 27
22. Shinnik 42 5 10 27 39 - 90 -51 25
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 M
Matches
W
Wins
D
Draws
L
Losses
G
Goals
P
Points
1 Kryl'ya Sovetov 0:1 3:0 2:0 0:0 5:1 2:0 2:1 5:1 4:0 2:0 2:1 3:0 2:1 4:0 6:0 3:0 2:0 3:1 7:0 5:0 4:1 42 32 5 5 100:26 101
2 Orenburg 2:1 2:1 2:0 2:2 3:0 1:0 3:0 1:2 1:3 2:2 3:0 2:1 5:2 1:1 1:0 0:0 2:0 0:0 3:2 3:1 3:0 42 28 10 4 78:33 94
3 Nizhniy Novgorod 0:1 0:0 1:1 2:1 4:1 0:1 1:0 1:2 1:2 1:0 2:0 1:0 4:0 2:1 3:0 3:0 1:0 2:0 3:0 3:2 3:0 42 27 7 8 67:28 88
4 Alania 0:1 2:1 0:0 5:0 1:1 1:1 0:0 2:0 3:0 2:4 1:1 2:0 2:1 3:1 3:1 5:1 2:3 1:0 3:0 3:1 4:4 42 22 11 9 74:40 77
5 Baltika 0:1 1:2 1:2 2:0 0:0 0:1 1:2 0:0 1:0 1:0 0:1 2:0 1:0 3:1 2:0 1:0 0:1 3:2 2:0 1:2 2:0 42 22 7 13 49:35 73
6 Torpedo M 3:1 1:2 0:2 2:0 1:1 4:0 0:1 4:1 0:1 0:0 1:2 1:0 1:0 2:1 4:2 1:1 1:0 1:0 3:0 3:0 0:1 42 21 9 12 65:41 72
7 Neftehimik 1:1 1:2 0:1 0:0 2:1 2:2 2:0 3:1 2:0 3:2 1:1 1:1 0:1 4:0 5:0 3:2 2:0 1:0 5:1 3:0 1:1 42 20 10 12 64:44 70
8 Veles 3:1 1:1 1:3 1:1 0:1 0:5 3:1 1:1 1:1 1:0 0:1 1:0 5:0 2:1 2:2 1:1 0:0 2:1 2:1 3:0 4:2 42 18 12 12 54:46 66
9 Fakel 1:1 0:2 0:1 0:0 0:1 0:0 1:1 0:0 1:0 3:0 1:1 1:1 1:1 1:0 6:2 1:0 0:0 3:1 0:0 4:1 2:0 42 17 13 12 57:43 64
10 Enisey 3:1 1:2 0:1 3:2 1:2 0:3 1:0 2:0 1:3 2:0 3:2 1:4 4:2 1:0 0:1 0:1 0:1 2:1 1:0 1:1 6:0 42 19 6 17 52:54 63
11 SKA-Habarovsk 0:1 1:0 0:1 1:2 0:0 2:4 3:2 1:1 1:0 0:1 0:0 1:0 3:0 1:0 0:0 2:0 1:1 1:1 1:0 2:0 2:1 42 17 9 16 52:47 60
12 Chayka 0:3 0:1 1:1 0:3 0:1 1:2 1:0 0:2 2:1 0:1 2:1 2:1 0:2 1:3 2:1 0:1 1:1 2:1 1:0 1:1 5:1 42 15 11 16 44:53 56
13 Volgar' 0:1 2:2 1:1 1:0 0:0 3:2 3:1 1:2 2:1 1:1 0:1 2:1 2:0 0:0 3:0 1:1 2:1 1:1 2:1 1:0 1:1 42 14 12 16 47:45 54
14 Spartak-2 0:2 0:3 0:4 3:3 0:2 1:1 0:1 2:1 3:5 1:1 1:0 1:2 2:0 1:1 1:2 1:0 1:2 1:2 0:0 4:3 4:2 42 14 7 21 53:77 49
15 Tekstil'schik 0:3 0:2 1:0 0:2 1:0 1:3 0:1 0:0 0:0 2:2 1:0 1:1 1:1 0:2 0:0 0:2 1:1 2:1 1:0 1:0 0:0 42 12 11 19 32:51 47
16 Krasnodar-2 1:1 1:1 2:3 0:4 3:1 0:3 1:1 2:1 3:1 0:2 4:2 1:1 1:0 7:0 0:1 1:1 2:0 2:0 0:0 1:0 1:2 42 11 12 19 46:68 45
17 Akron 1:2 1:1 0:0 1:2 0:2 0:1 3:4 0:1 0:2 3:0 1:1 0:2 0:3 0:0 3:1 1:0 0:0 1:1 1:1 1:0 2:1 42 10 12 20 35:54 42
18 Tom' 1:3 0:1 1:1 0:1 0:1 1:0 0:0 0:0 0:3 1:0 1:2 3:0 1:3 1:2 0:2 1:1 2:1 1:1 0:2 1:2 3:0 42 10 11 21 32:50 41
19 Irtysh 0:4 0:4 0:1 0:2 0:1 0:2 1:2 1:2 1:0 1:2 1:2 2:2 1:0 0:5 0:1 0:0 1:0 1:0 1:0 1:2 0:0 42 9 8 25 33:61 35
20 Dinamo-Bryansk 0:2 0:1 1:0 0:2 1:3 0:1 0:3 1:0 0:2 0:0 2:5 0:1 0:1 0:3 1:0 2:1 2:0 1:0 0:3 1:2 2:0 42 10 5 27 24:66 32
21 Chertanovo 0:1 2:3 1:3 0:3 1:2 0:0 1:0 2:4 0:3 1:2 0:4 1:2 1:1 1:2 0:1 1:0 0:1 2:0 0:1 0:1 2:2 42 7 6 29 35:80 27
22 Shinnik 2:2 1:4 1:3 0:1 1:3 1:0 1:2 1:2 0:2 3:0 2:3 0:0 2:1 1:2 0:3 0:0 1:3 2:3 0:3 0:1 1:1 42 5 10 27 39:90 25
Made by Web Robot