Standings 2023/2024

Сheckerboard

Сheckerboard 2023/2024

Standings
Team M
Matches
W
Winnings
D
Draws
L
Losses
Goals
Goals scored/missed
GD
goal difference
P
Points
1. Dinamo 20 11 4 5 21 - 10 11 37
Н
П
В
В
В
П
2. Himki 20 10 6 4 30 - 20 10 36
Н
В
В
Н
В
Н
3. Akron 20 10 5 5 27 - 15 12 35
В
В
В
Н
П
Н
4. Tyumen' 20 10 5 5 28 - 17 11 35
В
В
В
В
П
П
5. Arsenal 20 9 8 3 26 - 15 11 35
В
Н
В
В
В
В
6. Alania 20 8 8 4 24 - 22 2 32
П
Н
Н
Н
П
Н
7. Rodina 20 7 7 6 30 - 20 10 28
Н
В
П
В
Н
В
8. Torpedo M 20 7 6 7 19 - 20 -1 27
В
Н
П
Н
Н
В
9. KAMAZ 20 6 7 7 19 - 20 -1 25
Н
П
В
Н
Н
П
10. Enisey 20 7 3 10 30 - 29 1 24
В
В
П
В
П
П
11. Shinnik 20 6 6 8 25 - 33 -8 24
П
Н
Н
П
Н
Н
12. Neftehimik 20 6 6 8 15 - 20 -5 24
В
П
П
Н
Н
В
13. SKA-Habarovsk 20 6 6 8 19 - 22 -3 24
П
В
П
П
Н
Н
14. Leningradetz 20 6 5 9 16 - 22 -6 23
П
П
П
В
В
В
15. Kuban' 20 5 5 10 17 - 26 -9 20
П
Н
В
П
Н
В
16. Sokol 20 5 5 10 18 - 35 -17 20
П
П
П
П
Н
П
17. Volgar' 20 4 7 9 17 - 26 -9 19
В
П
В
П
В
Н
18. Chernomoretz 20 3 9 8 17 - 26 -9 18
П
Н
П
П
П
П
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 M
Matches
W
Wins
D
Draws
L
Losses
G
Goals
P
Points
1 Dinamo 0:1 3:1 3:0 0:2 0:1 1:1 1:0 2:0 2:0 2:0 1:0 20 11 4 5 21:10 37
2 Himki 1:0 2:2 2:2 2:0 1:2 1:0 0:0 2:1 1:1 0:0 20 10 6 4 30:20 36
3 Akron 0:2 1:2 5:1 1:0 2:0 3:1 3:1 0:0 0:1 0:0 20 10 5 5 27:15 35
4 Tyumen' 0:0 3:1 1:2 2:2 0:0 1:0 4:0 3:0 2:0 1:0 20 10 5 5 28:17 35
5 Arsenal 0:0 0:2 1:0 1:1 2:0 2:0 2:0 0:0 3:1 3:0 20 9 8 3 26:15 35
6 Alania 1:4 1:1 1:1 1:1 2:0 2:0 2:1 1:0 2:1 1:0 20 8 8 4 24:22 32
7 Rodina 0:0 0:1 1:2 2:0 1:0 2:1 1:4 1:1 4:0 4:0 20 7 7 6 30:20 28
8 Torpedo M 2:0 1:0 1:1 1:0 2:1 2:0 2:3 0:1 0:3 1:1 20 7 6 7 19:20 27
9 KAMAZ 2:2 2:1 0:0 1:1 1:0 4:0 0:1 1:0 1:1 2:0 20 6 7 7 19:20 25
10 Enisey 0:1 0:2 2:2 2:0 4:1 2:0 4:2 0:1 5:3 3:1 20 7 3 10 30:29 24
11 Shinnik 1:2 1:2 3:3 1:1 2:2 1:1 1:0 1:0 2:1 2:1 20 6 6 8 25:33 24
12 Neftehimik 0:1 0:2 0:0 1:4 0:0 2:0 2:1 0:0 2:1 1:1 20 6 6 8 15:20 24
13 SKA-Habarovsk 0:2 3:1 1:0 2:0 1:1 2:0 2:1 2:0 1:1 0:0 20 6 6 8 19:22 24
14 Leningradetz 1:2 1:1 1:0 1:1 0:1 1:2 0:1 0:0 0:1 20 6 5 9 16:22 23
15 Kuban' 0:1 1:1 0:1 1:0 2:1 1:2 1:1 0:0 2:0 2:2 20 5 5 10 17:26 20
16 Sokol 1:0 0:1 0:3 0:0 1:1 3:2 2:2 1:0 0:1 1:3 20 5 5 10 18:35 20
17 Volgar' 0:1 1:4 1:1 1:0 0:4 2:1 2:2 0:0 1:2 1:2 20 4 7 9 17:26 19
18 Chernomoretz 1:3 0:1 2:1 1:1 0:0 0:0 0:1 0:1 5:3 1:1 20 3 9 8 17:26 18
Made by Web Robot