Standings 2024/2025

Сheckerboard

Сheckerboard 2024/2025

Standings
Team M
Matches
W
Winnings
D
Draws
L
Losses
Goals
Goals scored/missed
GD
goal difference
P
Points
1. Baltika 34 19 12 3 50 - 18 32 69
Н
В
П
Н
Н
Н
2. Torpedo M 34 17 14 3 51 - 25 26 65
Н
В
В
В
В
Н
3. Chernomoretc 34 19 7 8 51 - 34 17 64
В
В
В
Н
В
В
4. Ural 34 16 11 7 50 - 38 12 59
Н
П
П
В
В
В
5. Sochi 34 16 9 9 55 - 34 21 57
В
В
В
Н
П
П
6. SKA-Habarovsk 34 15 8 11 44 - 41 3 53
П
П
В
В
В
П
7. Rodina 34 13 11 10 41 - 31 10 50
В
П
В
В
П
В
8. Enisey 34 14 7 13 36 - 39 -3 49
Н
В
П
В
Н
В
9. Rotor 34 11 14 9 32 - 26 6 47
В
Н
В
В
П
П
10. Arsenal T 34 8 17 9 25 - 30 -5 41
П
Н
П
П
В
Н
11. KAMAZ 34 10 8 16 31 - 35 -4 38
Н
В
П
П
Н
Н
12. Neftehimik 34 9 11 14 31 - 37 -6 38
Н
П
П
Н
П
В
13. Chayka 34 8 14 12 31 - 43 -12 38
Н
П
П
Н
В
П
14. Shinnik 34 8 11 15 24 - 42 -18 35
В
П
П
П
П
П
15. Ufa 34 9 8 17 32 - 48 -16 35
П
В
В
П
П
В
16. Sokol 34 7 11 16 25 - 41 -16 32
Н
П
В
П
В
В
17. Alania 34 6 9 19 24 - 50 -26 27
П
П
В
П
Н
П
18. Tyumen' 34 7 6 21 30 - 51 -21 27
П
В
П
Н
П
П
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 M
Matches
W
Wins
D
Draws
L
Losses
G
Goals
P
Points
1 Baltika 0:1 2:0 2:1 2:0 2:0 2:1 0:0 0:0 0:0 1:0 0:0 4:0 0:0 1:1 1:1 3:0 2:1 34 19 12 3 50:18 69
2 Torpedo M 2:1 1:1 1:1 2:2 4:0 0:0 2:0 0:1 2:2 1:1 2:1 1:1 1:0 0:0 5:0 3:0 1:0 34 17 14 3 51:25 65
3 Chernomoretc 0:0 2:0 3:2 2:1 2:1 2:2 2:1 1:1 0:0 2:1 0:0 1:2 0:1 2:1 3:0 1:1 2:1 34 19 7 8 51:34 64
4 Ural 2:5 1:1 2:1 2:0 3:1 0:0 4:3 1:1 0:0 2:1 3:2 2:0 2:1 2:1 0:0 3:1 1:0 34 16 11 7 50:38 59
5 Sochi 1:1 0:1 2:1 1:0 1:2 1:0 2:1 0:0 5:1 2:0 3:2 5:0 1:2 5:2 0:0 4:0 3:0 34 16 9 9 55:34 57
6 SKA-Habarovsk 1:2 2:2 6:1 3:3 0:1 1:0 1:2 1:0 1:0 2:1 2:0 1:0 0:0 1:0 2:2 0:3 2:1 34 15 8 11 44:41 53
7 Rodina 0:0 1:1 0:1 3:2 3:1 1:0 1:1 2:2 1:1 0:1 0:3 2:0 6:2 2:0 2:0 4:0 0:1 34 13 11 10 41:31 50
8 Enisey 1:2 0:1 0:3 3:0 1:0 2:2 0:0 2:0 2:0 2:1 2:0 0:0 0:0 1:0 2:1 1:0 4:3 34 14 7 13 36:39 49
9 Rotor 2:0 1:1 1:2 0:0 1:1 1:1 0:1 3:0 0:1 1:0 1:0 0:0 1:1 0:2 2:2 0:0 2:1 34 11 14 9 32:26 47
10 Arsenal T 0:0 0:1 1:0 1:0 1:1 1:0 0:1 2:1 1:1 1:0 1:1 0:0 1:1 0:0 1:0 0:0 1:2 34 8 17 9 25:30 41
11 KAMAZ 0:1 1:1 0:1 0:2 1:0 3:0 1:0 0:0 0:4 2:1 0:0 3:1 3:0 1:0 3:1 1:1 2:3 34 10 8 16 31:35 38
12 Neftehimik 1:2 0:1 0:2 1:1 1:1 0:1 2:1 0:1 1:0 2:2 0:0 2:1 1:0 2:1 0:0 0:0 3:0 34 9 11 14 31:37 38
13 Chayka 0:1 2:1 0:2 1:1 0:2 0:0 2:2 2:0 1:0 2:2 0:0 4:0 2:2 1:1 1:1 0:3 3:0 34 8 14 12 31:43 38
14 Shinnik 1:3 1:1 0:2 0:2 0:2 0:1 0:0 2:0 0:1 2:1 1:0 1:1 0:0 2:0 0:4 1:0 0:2 34 8 11 15 24:42 35
15 Ufa 0:6 0:1 0:3 0:2 3:4 3:3 2:0 0:1 2:0 1:2 2:1 1:0 0:1 1:0 2:0 2:1 2:2 34 9 8 17 32:48 35
16 Sokol 1:1 1:2 1:2 0:0 1:1 0:1 1:2 1:0 0:1 1:0 1:0 1:3 1:0 0:0 0:1 0:1 1:0 34 7 11 16 25:41 32
17 Alania 0:2 2:4 2:0 0:1 1:1 0:4 0:1 0:1 1:3 0:0 0:2 1:2 2:3 1:2 0:0 2:1 0:0 34 6 9 19 24:50 27
18 Tyumen' 0:1 0:3 1:4 1:2 0:1 0:1 1:2 4:1 0:1 0:0 1:1 1:0 1:1 2:1 1:1 0:1 0:1 34 7 6 21 30:51 27
Made by Web Robot