Standings 2022/2023

Сheckerboard

Сheckerboard 2022/2023

Standings
Team M
Matches
W
Winnings
D
Draws
L
Losses
Goals
Goals scored/missed
GD
goal difference
P
Points
1. Rubin 34 19 12 3 53 - 27 26 69
В
В
В
В
В
Н
2. Baltika 34 18 13 3 56 - 30 26 67
Н
В
В
П
П
В
3. Alania 34 17 11 6 56 - 35 21 62
В
Н
В
Н
В
В
4. Enisey 34 13 15 6 43 - 35 8 54
П
В
Н
Н
В
Н
5. Rodina 34 13 11 10 42 - 38 4 50
В
В
В
Н
В
Н
6. Neftehimik 34 12 11 11 34 - 33 1 47
Н
П
П
Н
В
В
7. Shinnik 34 13 7 14 36 - 41 -5 46
Н
В
П
В
В
П
8. Dinamo 34 12 10 12 25 - 29 -4 46
П
В
В
П
П
П
9. Akron 34 10 16 8 38 - 36 2 46
Н
В
П
Н
В
В
10. SKA-Habarovsk 34 11 11 12 50 - 39 11 44
П
Н
П
В
П
В
11. KAMAZ 34 11 11 12 35 - 36 -1 44
Н
П
В
П
В
П
12. Volgar' 34 11 11 12 37 - 41 -4 44
Н
П
П
П
П
П
13. Arsenal 34 11 8 15 37 - 46 -9 41
П
Н
В
П
П
П
14. Kuban' 34 9 10 15 36 - 41 -5 37
Н
П
П
Н
П
В
15. Veles 34 9 6 19 35 - 55 -20 33
Н
Н
В
П
П
П
16. Ufa 34 8 8 18 35 - 46 -11 32
В
П
Н
В
П
П
17. Krasnodar-2 34 8 7 19 32 - 54 -22 31
П
П
П
В
В
В
18. Volga 34 6 12 16 23 - 41 -18 30
В
П
П
В
П
Н
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 M
Matches
W
Wins
D
Draws
L
Losses
G
Goals
P
Points
1 Rubin 3:3 2:2 0:0 2:0 2:0 3:0 2:0 3:2 3:1 1:1 3:2 1:2 3:0 1:1 0:0 5:2 1:0 34 19 12 3 53:27 69
2 Baltika 0:1 2:1 3:2 0:0 2:2 1:0 1:1 1:1 2:0 1:0 3:1 1:0 2:0 2:1 3:2 2:1 2:2 34 18 13 3 56:30 67
3 Alania 0:0 3:1 1:1 1:3 1:0 3:1 0:0 3:3 4:1 4:2 2:2 2:1 1:1 1:0 2:1 5:2 1:2 34 17 11 6 56:35 62
4 Enisey 3:2 1:1 2:0 0:1 2:2 2:1 2:0 0:0 1:1 2:1 2:1 1:0 2:1 2:1 3:1 0:0 0:0 34 13 15 6 43:35 54
5 Rodina 0:0 1:2 1:3 0:2 0:2 2:1 2:0 1:3 2:0 2:2 0:0 1:1 2:2 1:1 2:1 1:2 2:1 34 13 11 10 42:38 50
6 Neftehimik 2:2 0:0 0:0 1:1 1:5 1:0 2:1 0:1 0:1 0:1 1:1 1:0 0:0 2:0 2:0 3:0 1:2 34 12 11 11 34:33 47
7 Shinnik 1:0 1:1 0:1 2:2 1:1 3:0 0:0 1:0 1:0 1:0 2:1 2:1 1:0 2:0 3:0 0:2 2:2 34 13 7 14 36:41 46
8 Dinamo 0:1 0:0 1:2 3:0 0:0 2:0 2:1 1:1 0:0 1:0 1:2 0:0 2:1 1:0 0:1 1:0 0:2 34 12 10 12 25:29 46
9 Akron 0:0 1:3 0:0 1:1 2:2 0:3 2:3 2:0 1:1 2:0 4:0 0:0 0:0 3:0 1:1 0:0 1:0 34 10 16 8 38:36 46
10 SKA-Habarovsk 1:2 2:2 0:0 0:0 2:1 0:0 3:1 0:1 3:0 3:1 2:0 6:0 2:0 6:0 1:1 0:1 1:1 34 11 11 12 50:39 44
11 KAMAZ 0:0 0:0 1:0 1:0 2:0 0:2 1:0 1:2 4:0 3:2 2:2 0:1 2:1 0:2 2:2 1:1 0:0 34 11 11 12 35:36 44
12 Volgar' 0:0 1:2 0:0 2:0 1:1 0:1 1:0 2:1 1:0 1:3 0:0 1:2 1:1 2:1 1:0 0:3 1:0 34 11 11 12 37:41 44
13 Arsenal 0:1 0:5 0:2 2:2 2:3 2:1 0:1 1:1 1:1 3:2 0:1 3:2 1:2 1:1 2:1 3:1 2:0 34 11 8 15 37:46 41
14 Kuban' 1:2 0:0 1:2 0:2 0:1 0:1 2:0 0:1 1:1 2:2 0:1 0:0 2:1 3:2 2:0 4:0 1:0 34 9 10 15 36:41 37
15 Veles 1:2 2:1 1:2 2:0 0:2 4:1 1:1 0:1 1:2 1:0 1:1 1:3 1:0 3:1 0:2 1:0 0:0 34 9 6 19 35:55 33
16 Ufa 1:2 0:2 1:3 2:2 0:1 0:0 1:2 3:0 0:0 3:0 1:0 0:0 0:2 1:2 4:1 2:1 2:1 34 8 8 18 35:46 32
17 Krasnodar-2 0:1 0:3 0:3 1:2 1:0 0:0 4:0 0:1 0:1 1:4 2:2 0:2 0:3 1:1 5:2 1:0 0:0 34 8 7 19 32:54 31
18 Volga 1:2 0:2 2:1 1:1 0:1 0:2 1:1 0:0 1:2 0:0 0:2 0:3 0:0 1:4 0:2 2:1 1:0 34 6 12 16 23:41 30
Made by Web Robot