Standings 2023/2024

Сheckerboard

Сheckerboard 2023/2024

Standings
Team M
Matches
W
Winnings
D
Draws
L
Losses
Goals
Goals scored/missed
GD
goal difference
P
Points
1. Dinamo 33 18 7 8 37 - 17 20 61
Н
Н
В
В
П
В
2. Himki 32 18 6 8 53 - 38 15 60
В
В
В
В
П
В
3. Akron 32 16 8 8 46 - 24 22 56
В
Н
П
В
В
П
4. Arsenal 32 12 16 4 38 - 24 14 52
Н
Н
Н
Н
В
Н
5. Rodina 33 14 10 9 50 - 31 19 52
П
Н
Н
В
В
П
6. Enisey 33 14 6 13 53 - 40 13 48
В
Н
Н
Н
В
В
7. Shinnik 32 13 8 11 37 - 40 -3 47
П
В
В
Н
В
В
8. Tyumen' 32 12 9 11 34 - 33 1 45
П
Н
Н
П
П
В
9. Alania 32 10 13 9 39 - 42 -3 43
П
В
Н
Н
П
Н
10. Torpedo M 32 11 10 11 29 - 30 -1 43
Н
Н
П
В
Н
В
11. Neftehimik 32 11 9 12 30 - 30 0 42
В
П
Н
Н
П
П
12. KAMAZ 32 10 11 11 29 - 32 -3 41
В
П
В
Н
Н
П
13. SKA-Habarovsk 32 11 8 13 32 - 33 -1 41
В
В
В
Н
П
П
14. Chernomoretc 33 7 14 12 29 - 36 -7 35
Н
Н
П
Н
Н
П
15. Sokol 32 8 8 16 29 - 52 -23 32
В
П
П
П
Н
В
16. Leningradetc 32 7 10 15 23 - 40 -17 31
П
Н
П
В
П
Н
17. Volgar' 32 6 13 13 27 - 43 -16 31
В
Н
Н
П
Н
В
18. Kuban' 32 5 8 19 20 - 50 -30 23
П
П
Н
П
П
П
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 M
Matches
W
Wins
D
Draws
L
Losses
G
Goals
P
Points
1 Dinamo 1:0 0:1 0:0 2:0 1:0 1:1 3:1 3:0 0:2 1:0 0:1 2:0 1:0 2:0 2:0 3:0 2:0 33 18 7 8 37:17 61
2 Himki 1:0 2:2 3:2 2:0 1:0 0:1 3:0 2:2 1:2 1:3 1:0 0:0 5:4 2:1 0:0 1:1 32 18 6 8 53:38 60
3 Akron 3:1 0:2 5:1 0:2 3:1 3:1 1:2 1:0 2:1 0:0 2:0 0:0 2:0 0:0 0:1 6:0 32 16 8 8 46:24 56
4 Arsenal 0:0 0:2 1:0 2:0 2:0 0:0 3:3 1:1 1:0 2:0 1:0 2:0 3:0 0:0 0:0 3:1 32 12 16 4 38:24 52
5 Rodina 0:0 1:2 0:1 1:1 2:1 1:4 1:1 1:2 2:0 1:0 1:1 4:0 4:0 2:0 3:0 1:0 33 14 10 9 50:31 52
6 Enisey 0:1 4:1 2:3 0:2 2:2 4:1 4:1 1:0 2:0 2:0 4:2 3:1 5:3 0:1 1:1 2:0 33 14 6 13 53:40 48
7 Shinnik 0:1 1:2 1:0 0:2 1:1 1:2 3:3 1:1 1:0 2:2 2:1 2:1 1:0 0:0 2:1 1:0 32 13 8 11 37:40 47
8 Tyumen' 0:0 3:1 0:2 1:2 2:2 1:0 0:2 0:1 0:0 0:3 1:0 1:1 2:0 4:0 1:0 3:0 32 12 9 11 34:33 45
9 Alania 1:4 1:1 1:1 1:2 2:1 1:1 1:1 2:0 1:0 2:0 2:1 1:2 0:0 1:0 1:2 3:0 32 10 13 9 39:42 43
10 Torpedo M 2:0 1:2 1:0 1:1 1:1 1:0 0:0 0:0 2:1 1:0 2:0 1:1 0:1 2:3 0:3 1:0 32 11 10 11 29:30 43
11 Neftehimik 0:3 0:1 1:1 0:0 1:4 0:0 1:2 0:2 3:0 0:0 2:0 2:0 1:1 0:0 2:1 2:1 32 11 9 12 30:30 42
12 KAMAZ 2:1 2:2 1:0 0:0 1:3 1:1 4:0 2:1 1:1 1:0 0:1 1:0 1:0 1:1 2:2 2:0 32 10 11 11 29:32 41
13 SKA-Habarovsk 0:2 3:1 1:0 1:1 2:1 3:0 2:0 2:0 2:0 0:1 0:0 0:0 3:1 2:1 1:1 2:0 32 11 8 13 32:33 41
14 Chernomoretc 0:0 1:3 0:0 2:1 0:0 0:2 1:0 0:1 1:1 1:2 0:1 0:0 3:0 5:3 0:1 1:1 3:0 33 7 14 12 29:36 35
15 Sokol 1:0 1:0 0:1 0:3 1:1 0:2 3:2 2:1 0:0 0:2 2:2 1:1 1:0 0:0 0:1 1:3 32 8 8 16 29:52 32
16 Leningradetc 1:2 1:3 1:1 1:1 1:1 0:4 0:1 1:0 3:3 1:2 0:0 0:1 0:1 0:2 0:0 0:1 32 7 10 15 23:40 31
17 Volgar' 0:1 0:2 1:4 1:1 0:4 2:2 0:0 1:2 1:0 1:1 1:0 2:1 1:1 1:1 1:2 1:2 32 6 13 13 27:43 31
18 Kuban' 1:1 0:1 0:0 1:0 1:2 0:2 1:1 0:1 2:1 1:1 1:2 1:1 2:2 0:0 0:2 2:0 32 5 8 19 20:50 23
Made by Web Robot